2024-12-04 - 2025-06-04

Overview

4 active pull requests
0 active issues
Excluding merges, 1 author has pushed 22 commits to main and 74 commits to all branches. On main, 16 files have changed and there have been 482 additions and 273 deletions.

16 releases published by 1 user

Tag 1.1.3 2025-04-11 13:17:54 +02:00

Tag 1.1.2 2025-04-11 13:09:48 +02:00

Tag 1.1.1 2025-04-11 13:03:08 +02:00

Tag 1.1.0 2025-04-11 12:51:26 +02:00

Tag 1.0.3 2025-03-24 15:24:14 +01:00

Tag 1.0.2 2025-02-09 13:21:29 +01:00

Tag 1.0.1 2025-01-28 16:29:02 +01:00

Release 1.0.0 Initial release 2025-01-28 16:06:29 +01:00

Tag 0.12.2 2025-01-23 14:56:13 +01:00

Tag 0.12.1 2025-01-21 20:45:24 +01:00

Tag 0.12.0 2025-01-21 20:37:14 +01:00

Tag 0.6.7 2025-01-21 19:49:13 +01:00

Tag 0.6.6 2025-01-21 19:42:22 +01:00

Tag 0.6.4 2025-01-03 17:27:23 +01:00

Tag 0.5.0-alpha 2025-01-02 15:20:44 +01:00

Tag 0.4.1-alpha 2025-01-02 11:06:36 +01:00

4 pull requests merged by 1 user

Merged #4 patch: adjusting pip readme. 2025-04-11 13:18:21 +02:00

Merged #3 patch: added missing entry. 2025-04-11 13:10:09 +02:00

Merged #2 fix: fixes version insection 2025-04-11 13:03:50 +02:00

Merged #1 ci: switching from gitlab-ci to woodpecker. 2025-04-11 12:53:12 +02:00